RADIATION SPIKE REPORTS
Radiation Measurement Conversion Chart
|
THRESHOLDS AROUND THE US
|
|
|
LOCATION |
NORMAL READING
|
| CA, Pollock Pines (Lake Tahoe) | 0.15 and 0.17 uSv/hr. |
| CA, Redondo Beach | .12 - .25 u Sv/hr |
| CA, Rohnert Park | .09 u Sv/hr |
| CO, Colorado Springs | .022 mr. Average normal peaks .033mr. |
| CO, Thornton (Denver) | .3 - 1 mR/h |
| FL, Tampa Bay | 0.05 - 0.14 uSvts/hr |
| FL, Vero Beach | 0.05 R/hr |
| GA, Lyerly | 0.03 - 0.21 uSvts/hr |
| GA, Tybee Island | 10.10 - 10.64 µR/hr |
| HI, Kailua Kona | 15.85 micro r/hr |
| ID, Fernwood | .05 r/h |
| IA, Council Bluffs | .03 - .11 |
| IL, Chicago | .06 microsievert/h |
| IN, Kokomo | .07 u Sv/h |
| MA, Northborough | .04 ms/h; .00-.12 ms/h, Oscillating range |
| MI, Livonia |
.11 microsievert/h |
| MO, Warrensburg |
.02 - .13 u Sv/h |
| NE, Beatrice | .03 - .09 |
| NM, Santa Fe | .018 mR/hr |
| OK, Cheyenne | .05 r/h |
| OR, Newberg | .017 mR/hr |
| PA, Breezewood | .05-.09 (Gamma Scout), 53-107 (Geiger counter) |
| PA, southeast region | 17.1 counts/min |
| TX, Austin | .002-.009 cps |
| TX, Wichita Falls | .02 r/h |
| WA, Oroville | 0.02 to 0.03 rads |
|
DATE
|
LOCATION
|
NORMAL
READING |
COMMENT
|
|
2004
|
|||
| Aug. 21 | MI, Livonia |
.11 ms/h | rose to .14 ms/h for three days |
|
2003
|
|||
| July 21 | AR, Batesville | 1.8 rads/hr. on the 20th and on the 21st. it was 1.3 rads/hr. It seems to rise and fall with the sun but has not gone below 1 rad/hr in two days. | |
|
2002
|
|||
| June 19 |
FL, Gainesville |
0-25 "beeps" / minute on X1 setting | Around Gainsville, "beeps" / min. on I-75 were within normal range, but with marked increase to ~18-22 bpm. Around home I get about 12-14 bpm. |
| June 26 |
FL, Gainesville |
Meter's scale is in increments of 20. Usually the spike just bumps the needle. | This may just be an anomaly, but I noticed today that the spikes seem to be getting a little more intense. Today the needle is jumping to the 40 - 60 cpm range. |
| July 1 | ID, Fernwood |
. | Spiking at .02 roentgens. Wind here is gusting to 10 MPH periodically from the northwest. This could be a possible problem with Hanford. |
| July 21 | AR, Batesville | . | Radiation level between X0.4 - X0.7. This is low, but Dr. McCain (Herbalhealer.com) stated it would cause sterility in women over an extended time, and other serious problems. Radiation level last year got to X0.25 for about 3 months. Current rad. levelsteady for several weeks. Dr. McCain suspects the radiation is coming from chemtrails. |
| July 23 | CO, Colorado Springs |
. | Max count over 24 hours: 39 counts per min (.039mr/min). Min count over 24 hours: 8 counts per min. 24 hour average: 19.70 counts per min |
| Aug. 12 | IL, Byron - 14 mi. from nuclear power plant | Background reading has been .375 on the .10 scale. This is pretty steady-consistent. We have no idea how many counts/min. that translates to. If you are in this area, please email Paul to compare readings. | |
| Oct. 4 Oct. 13 Oct. 18 |
MI, upper east | 728 - 858 903 778 - 852 |
These are anything but normal and seem to come in groups. There MAY be a source of these readings with the Solar Flares. |
| Dec. 15 |
WA, Spokane | 10 - 25 CPM |
With the rain, CPM increased to 60-70 CPM with spike after dark to 136 CPM. About 10 PM it jumped to ~300 CPM. By morning, the rain had quit; the CPM was ~7-20 CPM. At 3:30-4:00pm, the same pattern occurred; highest spike at ~710 CPM. |