LIST OF ONGOING PHILLIPINES QUAKES-SECOND COLUMN FROM RIGHT IS THE MAGNITUDE,NOTE HOW SHALLOW THE QUAKES ARE
TIME-PHILLIPINE LAT LONG DPTH MAG
15 December 2019 - 09:45 PM 06.49 125.25 028 2.1 020 km S 35° W of Padada (Davao Del Sur)
15 December 2019 - 09:44 PM 06.48 125.23 030 2.0 023 km S 39° W of Padada (Davao Del Sur)
15 December 2019 - 09:39 PM 06.54 125.09 036 3.6 015 km S 85° E of Lutayan (Sultan Kudarat)
15 December 2019 - 09:38 PM 06.53 125.05 033 2.0 030 km S 43° W of Matanao (Davao Del Sur)
15 December 2019 - 09:27 PM 06.63 125.19 013 2.9 012 km S 31° W of Matanao (Davao Del Sur)
15 December 2019 - 09:20 PM 06.52 125.05 038 2.7 031 km S 42° W of Matanao (Davao Del Sur)
15 December 2019 - 09:19 PM 06.64 125.05 001 3.2 023 km S 67° W of Matanao (Davao Del Sur)
15 December 2019 - 09:15 PM 06.61 125.11 026 1.8 027 km S 84° W of Padada (Davao Del Sur)
15 December 2019 - 09:13 PM 06.48 125.32 019 3.4 029 km S 18° E of Matanao (Davao Del Sur)
15 December 2019 - 09:07 PM 06.45 125.17 032 4.0 029 km S 46° W of Padada (Davao Del Sur)
15 December 2019 - 08:59 PM 06.71 125.31 005 3.7 010 km N 33° W of Padada (Davao Del Sur)
15 December 2019 - 08:55 PM 06.73 125.12 014 2.8 013 km N 88° W of Matanao (Davao Del Sur)
15 December 2019 - 08:54 PM 06.50 125.13 021 2.2 030 km S 59° W of Padada (Davao Del Sur)
15 December 2019 - 08:48 PM 06.45 125.13 032 2.4 032 km S 51° W of Padada (Davao Del Sur)
15 December 2019 - 08:38 PM 06.48 125.15 031 4.5 028 km S 53° W of Padada (Davao Del Sur)
15 December 2019 - 08:29 PM 06.62 125.23 020 2.3 012 km S 04° W of Matanao (Davao Del Sur)
15 December 2019 - 08:19 PM 06.58 125.21 019 1.8 017 km S 12° W of Matanao (Davao Del Sur)
15 December 2019 - 07:57 PM 06.60 125.24 025 1.8 014 km S 03° W of Matanao (Davao Del Sur)
15 December 2019 - 07:55 PM 06.50 125.08 030 2.4 031 km S 35° W of Matanao (Davao Del Sur)
15 December 2019 - 07:48 PM 06.71 124.99 033 1.8 012 km S 26° E of Columbio (Sultan Kudarat)
15 December 2019 - 07:41 PM 09.87 125.55 030 2.9 011 km N 39° E of Surigao City (Surigao Del Norte)
15 December 2019 - 07:41 PM 06.54 125.26 021 2.6 015 km S 45° W of Padada (Davao Del Sur)
15 December 2019 - 07:30 PM 06.63 125.17 023 2.2 014 km S 36° W of Matanao (Davao Del Sur)
15 December 2019 - 07:19 PM 06.59 125.27 025 3.9 015 km S 10° E of Matanao (Davao Del Sur)
15 December 2019 - 07:17 PM 06.37 124.87 033 2.3 009 km N 65° W of Tupi (South Cotabato)
15 December 2019 - 07:15 PM 06.56 125.21 016 3.9 018 km S 10° W of Matanao (Davao Del Sur)
15 December 2019 - 07:10 PM 06.57 125.02 031 1.7 030 km S 54° W of Matanao (Davao Del Sur)
15 December 2019 - 07:05 PM 06.55 125.25 026 3.1 020 km S 04° E of Matanao (Davao Del Sur)
15 December 2019 - 07:01 PM 06.54 125.24 013 2.8 020 km Sout° 00 of Matanao (Davao Del Sur)
15 December 2019 - 06:59 PM 06.55 125.07 035 1.9 027 km S 45° W of Matanao (Davao Del Sur)
15 December 2019 - 06:46 PM 06.56 125.11 034 2.7 023 km S 38° W of Matanao (Davao Del Sur)
15 December 2019 - 06:40 PM 06.62 125.13 017 3.7 017 km S 48° W of Matanao (Davao Del Sur)
15 December 2019 - 06:29 PM 06.42 125.15 036 2.0 034 km S 44° W of Padada (Davao Del Sur)
15 December 2019 - 06:25 PM 06.70 125.14 014 3.3 011 km S 73° W of Matanao (Davao Del Sur)
15 December 2019 - 06:23 PM 06.70 125.12 008 2.6 013 km S 77° W of Matanao (Davao Del Sur)
15 December 2019 - 06:15 PM 06.61 125.18 028 2.2 014 km S 27° W of Matanao (Davao Del Sur)
15 December 2019 - 06:16 PM 06.61 125.18 021 2.7 014 km S 27° W of Matanao (Davao Del Sur)
15 December 2019 - 06:08 PM 06.84 124.96 017 3.8 014 km S 85° E of Tulunan (Cotabato)
15 December 2019 - 06:04 PM 06.61 125.24 026 2.1 013 km S 01° E of Matanao (Davao Del Sur)
15 December 2019 - 05:54 PM 06.99 125.43 033 2.5 021 km S 68° W of Davao City (Davao Del Sur)
15 December 2019 - 05:51 PM 06.55 125.08 028 2.4 026 km S 43° W of Matanao (Davao Del Sur)
15 December 2019 - 05:43 PM 06.60 124.93 032 2.3 029 km S 22° E of Tulunan (Cotabato)
15 December 2019 - 05:41 PM 06.61 125.00 026 2.9 024 km S 78° W of Kiblawan (Davao Del Sur)
15 December 2019 - 05:36 PM 06.54 125.25 030 3.0 016 km S 44° W of Padada (Davao Del Sur)
15 December 2019 - 05:32 PM 06.63 125.05 029 2.3 018 km S 81° W of Kiblawan (Davao Del Sur)
15 December 2019 - 05:23 PM 06.58 125.27 021 2.9 012 km S 58° W of Padada (Davao Del Sur)
15 December 2019 - 05:13 PM 06.70 124.97 024 2.3 023 km S 43° E of Tulunan (Cotabato)
15 December 2019 - 05:09 PM 06.48 125.12 029 1.9 028 km S 28° W of Matanao (Davao Del Sur)
15 December 2019 - 05:08 PM 06.47 125.22 029 2.5 029 km S 04° W of Matanao (Davao Del Sur)
15 December 2019 - 05:04 PM 06.47 125.14 028 2.2 030 km S 22° W of Matanao (Davao Del Sur)
15 December 2019 - 05:00 PM 06.57 125.08 023 1.7 025 km S 45° W of Matanao (Davao Del Sur)
15 December 2019 - 04:55 PM 06.63 125.36 001 3.6 001 km S 44° E of Padada (Davao Del Sur)
15 December 2019 - 04:51 PM 06.50 125.33 013 4.0 027 km S 20° E of Matanao (Davao Del Sur)
15 December 2019 - 04:43 PM 06.58 125.11 024 2.5 022 km S 40° W of Matanao (Davao Del Sur)
15 December 2019 - 04:35 PM 06.61 125.24 014 3.0 006 km S 29° E of Kiblawan (Davao Del Sur)
15 December 2019 - 04:34 PM 06.64 124.92 024 2.2 025 km S 24° E of Tulunan (Cotabato)
15 December 2019 - 04:30 PM 06.71 125.15 021 2.5 007 km S 87° W of Magsaysay (Davao Del Sur)
15 December 2019 - 04:27 PM 06.66 125.01 024 2.4 023 km N 88° W of Kiblawan (Davao Del Sur)
15 December 2019 - 04:20 PM 06.43 125.00 039 3.4 012 km N 32° E of Tupi (South Cotabato)
15 December 2019 - 04:16 PM 06.58 125.06 026 2.5 025 km S 50° W of Matanao (Davao Del Sur)
15 December 2019 - 04:09 PM 06.56 125.24 001 3.5 015 km S 56° W of Padada (Davao Del Sur)
15 December 2019 - 04:08 PM 06.72 125.29 001 2.9 006 km S 77° E of Matanao (Davao Del Sur)
15 December 2019 - 03:56 PM 06.72 125.02 003 3.6 021 km N 87° W of Magsaysay (Davao Del Sur)
15 December 2019 - 03:53 PM 06.57 125.12 001 3.9 022 km S 37° W of Matanao (Davao Del Sur)
15 December 2019 - 03:51 PM 14.97 119.58 018 3.5 054 km S 84° W of San Narciso (Zambales)
15 December 2019 - 03:49 PM 06.76 125.04 001 4.0 023 km N 80° W of Matanao (Davao Del Sur)
15 December 2019 - 03:49 PM 14.90 119.44 009 2.8 070 km S 79° W of San Narciso (Zambales)
15 December 2019 - 03:41 PM 06.58 125.22 024 2.0 008 km S 05° E of Kiblawan (Davao Del Sur)
15 December 2019 - 03:39 PM 06.66 125.30 017 3.1 025 km S 03° W of Matanao (Davao Del Sur)
15 December 2019 - 03:36 PM 06.78 125.07 030 2.9 015 km S 85° W of Bansalan (Davao Del Sur)
15 December 2019 - 03:33 PM 06.64 125.26 004 3.7 010 km S 14° E of Matanao (Davao Del Sur)
15 December 2019 - 03:30 PM 06.70 125.20 007 2.5 002 km S 47° W of Magsaysay (Davao Del Sur)
15 December 2019 - 03:23 PM 06.58 125.25 034 2.4 016 km S 02° E of Matanao (Davao Del Sur)
15 December 2019 - 03:09 PM 06.61 125.36 001 5.2 019 km S 45° E of Matanao (Davao Del Sur)
15 December 2019 - 02:58 PM 06.67 125.30 003 2.9 009 km S 49° E of Matanao (Davao Del Sur)
15 December 2019 - 02:56 PM 06.54 124.98 050 2.2 004 km S 72° E of Lutayan (Sultan Kudarat)
15 December 2019 - 02:52 PM 06.57 125.25 001 3.6 018 km S 01° E of Matanao (Davao Del Sur)
15 December 2019 - 02:32 PM 06.70 125.23 003 3.5 003 km S 33° W of Matanao (Davao Del Sur)
15 December 2019 - 02:11 PM 06.74 125.20 003 6.9 005 km N 72° W of Matanao (Davao Del Sur)
Dec 15, 2019
|